Item NO.:
C01M04Lead Time:
90 daysProduct Orgin:
ChinaShipping Port:
Any port of ChinaPayment:
T/T、Visa、L/CColor:
CustomizableMOQ:
1Technical Parameters | Type | M-type, reciprocating piston compressor | ||||||||
Nominal volume flow | 0.3-50Nm3/min | |||||||||
Suction pressure | 0-30MPa | |||||||||
Exhaust pressure | 0.1-50MPa | |||||||||
Suction temperature | 5~45℃ | |||||||||
Exhaust gas temperature | ≤45℃ | |||||||||
Oil content (ppm) | ≤3 | |||||||||
Exhaust particle size (μm) | ≤3 | |||||||||
Cooling method | Water cooling/Air cooling | |||||||||
Noise sound pressure level | ≤85dB(A) | |||||||||
Power | 30-400kw | |||||||||
Vibration intensity | ≤18.0mm/s | |||||||||
Compressor service life | More than 25 years | |||||||||
Lubrication method |
Cylinder: splash lubrication (if the exhaust pressure is lower than 10MPa, oil-free lubrication can be realized) Crankshaft, connecting rod: pressure lubrication. |
After being separated and filtered from the outside, the gas enters the first-stage air inlet of the compressor. After being compressed, it enters the first-stage cooler. After cooling, it enters the second-stage intake air. After being compressed, it enters the second-stage cooler. The gas pressure determines the number of compression stages. The gas needs to be cooled after each compression. After reaching the customer's required pressure, the gas is discharged from the end cooler.